Implementation research for scale-up: a regional technical brief
| dc.contributor.author | HEPRR Technical Working Group | |
| dc.coverage.spatial | Regional (multi-country) | |
| dc.date.accessioned | 2026-07-02T21:09:02Z | |
| dc.date.issued | 2025-07 | |
| dc.description.abstract | Implementation research for scale-up — this technical note synthesises regional evidence on translating evidence into practice, identifies barriers and enablers, and sets out practical actions for member states. Intended for policymakers, programme managers and technical staff across the HEPRR MPA programme in Eastern and Southern Africa. | |
| dc.identifier.uri | https://hub.ecsahc.cloud/handle/123456789/217 | |
| dc.language.iso | en | |
| dc.publisher | ECSA-HC & IGAD (HEPRR MPA) | |
| dc.rights | CC BY 4.0 | |
| dc.subject | Research | |
| dc.subject | Implementation research for scale-up | |
| dc.title | Implementation research for scale-up: a regional technical brief | |
| dc.type | Technical Note |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- implementation-research-for-scale-up-a-regiona.pdf
- Size:
- 30.41 KB
- Format:
- Adobe Portable Document Format
