Indicator-based surveillance dashboards: a regional technical brief
| dc.contributor.author | National Public Health Institute | |
| dc.coverage.spatial | Regional (multi-country) | |
| dc.date.accessioned | 2026-07-02T21:04:43Z | |
| dc.date.issued | 2024-01 | |
| dc.description.abstract | Indicator-based surveillance dashboards — this technical note synthesises regional evidence on real-time analytics and decision support, identifies barriers and enablers, and sets out practical actions for member states. Intended for policymakers, programme managers and technical staff across the HEPRR MPA programme in Eastern and Southern Africa. | |
| dc.identifier.uri | https://hub.ecsahc.cloud/handle/123456789/199 | |
| dc.language.iso | en | |
| dc.publisher | ECSA-HC & IGAD (HEPRR MPA) | |
| dc.rights | CC BY 4.0 | |
| dc.subject | Surveillance | |
| dc.subject | Indicator-based surveillance dashboards | |
| dc.title | Indicator-based surveillance dashboards: a regional technical brief | |
| dc.type | Technical Note |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- indicator-based-surveillance-dashboards-a-regi.pdf
- Size:
- 30.37 KB
- Format:
- Adobe Portable Document Format