Geospatial analytics for service access: a regional technical brief
| dc.contributor.author | National Public Health Institute | |
| dc.coverage.spatial | Regional (multi-country) | |
| dc.date.accessioned | 2026-07-02T20:58:04Z | |
| dc.date.issued | 2024-01 | |
| dc.description.abstract | Geospatial analytics for service access — this technical note synthesises regional evidence on catchment modelling and equity mapping, identifies barriers and enablers, and sets out practical actions for member states. Intended for policymakers, programme managers and technical staff across the HEPRR MPA programme in Eastern and Southern Africa. | |
| dc.identifier.uri | https://hub.ecsahc.cloud/handle/123456789/172 | |
| dc.language.iso | en | |
| dc.publisher | ECSA-HC & IGAD (HEPRR MPA) | |
| dc.rights | CC BY 4.0 | |
| dc.subject | Digital Health | |
| dc.subject | Geospatial analytics for service access | |
| dc.title | Geospatial analytics for service access: a regional technical brief | |
| dc.type | Technical Note |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- geospatial-analytics-for-service-access-a-regi.pdf
- Size:
- 30.3 KB
- Format:
- Adobe Portable Document Format
