One Health integrated AMR surveillance: a regional technical brief
| dc.contributor.author | Regional Centre of Excellence | |
| dc.coverage.spatial | Regional (multi-country) | |
| dc.date.accessioned | 2026-07-02T21:17:17Z | |
| dc.date.issued | 2023-10 | |
| dc.description.abstract | One Health integrated AMR surveillance — this technical note synthesises regional evidence on human-animal-environment sampling, identifies barriers and enablers, and sets out practical actions for member states. Intended for policymakers, programme managers and technical staff across the HEPRR MPA programme in Eastern and Southern Africa. | |
| dc.identifier.uri | https://hub.ecsahc.cloud/handle/123456789/266 | |
| dc.language.iso | en | |
| dc.publisher | ECSA-HC & IGAD (HEPRR MPA) | |
| dc.rights | CC BY 4.0 | |
| dc.subject | Antimicrobial Resistance (AMR) | |
| dc.subject | One Health integrated AMR surveillance | |
| dc.title | One Health integrated AMR surveillance: a regional technical brief | |
| dc.type | Technical Note |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- one-health-integrated-amr-surveillance-a-regio.pdf
- Size:
- 30.46 KB
- Format:
- Adobe Portable Document Format
