Environmental drivers of emerging disease: a regional technical brief
| dc.contributor.author | National Public Health Institute | |
| dc.coverage.spatial | Regional (multi-country) | |
| dc.date.accessioned | 2026-07-02T21:12:00Z | |
| dc.date.issued | 2024-01 | |
| dc.description.abstract | Environmental drivers of emerging disease — this technical note synthesises regional evidence on climate, land use and spillover risk, identifies barriers and enablers, and sets out practical actions for member states. Intended for policymakers, programme managers and technical staff across the HEPRR MPA programme in Eastern and Southern Africa. | |
| dc.identifier.uri | https://hub.ecsahc.cloud/handle/123456789/236 | |
| dc.language.iso | en | |
| dc.publisher | ECSA-HC & IGAD (HEPRR MPA) | |
| dc.rights | CC BY 4.0 | |
| dc.subject | One Health | |
| dc.subject | Environmental drivers of emerging disease | |
| dc.title | Environmental drivers of emerging disease: a regional technical brief | |
| dc.type | Technical Note |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- environmental-drivers-of-emerging-disease-a-re.pdf
- Size:
- 30.27 KB
- Format:
- Adobe Portable Document Format
