Electronic surveillance and reporting systems: a regional technical brief
| dc.contributor.author | IGAD Health Unit | |
| dc.coverage.spatial | Regional (multi-country) | |
| dc.date.accessioned | 2026-07-02T20:57:58Z | |
| dc.date.issued | 2024-04 | |
| dc.description.abstract | Electronic surveillance and reporting systems — this technical note synthesises regional evidence on digital reporting and dashboards, identifies barriers and enablers, and sets out practical actions for member states. Intended for policymakers, programme managers and technical staff across the HEPRR MPA programme in Eastern and Southern Africa. | |
| dc.identifier.uri | https://hub.ecsahc.cloud/handle/123456789/169 | |
| dc.language.iso | en | |
| dc.publisher | ECSA-HC & IGAD (HEPRR MPA) | |
| dc.rights | CC BY 4.0 | |
| dc.subject | Digital Health | |
| dc.subject | Electronic surveillance and reporting systems | |
| dc.title | Electronic surveillance and reporting systems: a regional technical brief | |
| dc.type | Technical Note |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- electronic-surveillance-and-reporting-systems-.pdf
- Size:
- 30.33 KB
- Format:
- Adobe Portable Document Format