Economic analysis of preparedness: a regional technical brief
| dc.contributor.author | Regional Centre of Excellence | |
| dc.coverage.spatial | Regional (multi-country) | |
| dc.date.accessioned | 2026-07-02T21:09:04Z | |
| dc.date.issued | 2023-10 | |
| dc.description.abstract | Economic analysis of preparedness — this technical note synthesises regional evidence on costing readiness and burden of emergencies, identifies barriers and enablers, and sets out practical actions for member states. Intended for policymakers, programme managers and technical staff across the HEPRR MPA programme in Eastern and Southern Africa. | |
| dc.identifier.uri | https://hub.ecsahc.cloud/handle/123456789/218 | |
| dc.language.iso | en | |
| dc.publisher | ECSA-HC & IGAD (HEPRR MPA) | |
| dc.rights | CC BY 4.0 | |
| dc.subject | Research | |
| dc.subject | Economic analysis of preparedness | |
| dc.title | Economic analysis of preparedness: a regional technical brief | |
| dc.type | Technical Note |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- economic-analysis-of-preparedness-a-regional-t.pdf
- Size:
- 30.25 KB
- Format:
- Adobe Portable Document Format
