Antimicrobial consumption surveillance: a regional technical brief
| dc.contributor.author | IGAD Health Unit | |
| dc.coverage.spatial | Regional (multi-country) | |
| dc.date.accessioned | 2026-07-02T21:17:13Z | |
| dc.date.issued | 2024-04 | |
| dc.description.abstract | Antimicrobial consumption surveillance — this technical note synthesises regional evidence on AWaRe classification and point-prevalence surveys, identifies barriers and enablers, and sets out practical actions for member states. Intended for policymakers, programme managers and technical staff across the HEPRR MPA programme in Eastern and Southern Africa. | |
| dc.identifier.uri | https://hub.ecsahc.cloud/handle/123456789/264 | |
| dc.language.iso | en | |
| dc.publisher | ECSA-HC & IGAD (HEPRR MPA) | |
| dc.rights | CC BY 4.0 | |
| dc.subject | Antimicrobial Resistance (AMR) | |
| dc.subject | Antimicrobial consumption surveillance | |
| dc.title | Antimicrobial consumption surveillance: a regional technical brief | |
| dc.type | Technical Note |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- antimicrobial-consumption-surveillance-a-regio.pdf
- Size:
- 30.46 KB
- Format:
- Adobe Portable Document Format
