Sao Tome and Principe: JEE, SPAR and STAR assessment summary
| dc.contributor.author | IGAD Health Unit | |
| dc.coverage.spatial | Sao Tome and Principe | |
| dc.date.accessioned | 2026-07-02T21:06:39Z | |
| dc.date.issued | 2024-04 | |
| dc.description.abstract | Sao Tome and Principe — this assessment synthesises regional evidence on IHR capacity assessment results, identifies barriers and enablers, and sets out practical actions for member states. Intended for policymakers, programme managers and technical staff across the HEPRR MPA programme in Eastern and Southern Africa. | |
| dc.identifier.uri | https://hub.ecsahc.cloud/handle/123456789/206 | |
| dc.language.iso | en | |
| dc.publisher | ECSA-HC & IGAD (HEPRR MPA) | |
| dc.rights | CC BY 4.0 | |
| dc.subject | Sao Tome and Principe | |
| dc.subject | Preparedness | |
| dc.title | Sao Tome and Principe: JEE, SPAR and STAR assessment summary | |
| dc.type | Assessment |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- sao-tome-and-principe-jee-spar-and-star-assess.pdf
- Size:
- 30.37 KB
- Format:
- Adobe Portable Document Format
