Digital points of entry surveillance: a regional technical brief
| dc.contributor.author | IGAD Health Unit | |
| dc.coverage.spatial | Regional (multi-country) | |
| dc.date.accessioned | 2026-07-02T21:26:22Z | |
| dc.date.issued | 2024-04 | |
| dc.description.abstract | Digital points of entry surveillance — this technical note synthesises regional evidence on digital screening and traveller data systems, identifies barriers and enablers, and sets out practical actions for member states. Intended for policymakers, programme managers and technical staff across the HEPRR MPA programme in Eastern and Southern Africa. | |
| dc.identifier.uri | https://hub.ecsahc.cloud/handle/123456789/300 | |
| dc.language.iso | en | |
| dc.publisher | ECSA-HC & IGAD (HEPRR MPA) | |
| dc.rights | CC BY 4.0 | |
| dc.subject | Points of Entry (IHR) | |
| dc.subject | Digital points of entry surveillance | |
| dc.title | Digital points of entry surveillance: a regional technical brief | |
| dc.type | Technical Note |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- digital-points-of-entry-surveillance-a-regiona.pdf
- Size:
- 30.39 KB
- Format:
- Adobe Portable Document Format
