IHR core capacities at points of entry: a regional technical brief
| dc.contributor.author | ECSA-HC Secretariat | |
| dc.coverage.spatial | Regional (multi-country) | |
| dc.date.accessioned | 2026-07-02T21:26:21Z | |
| dc.date.issued | 2023-01 | |
| dc.description.abstract | IHR core capacities at points of entry — this technical note synthesises regional evidence on PoE readiness, screening and SOPs, identifies barriers and enablers, and sets out practical actions for member states. Intended for policymakers, programme managers and technical staff across the HEPRR MPA programme in Eastern and Southern Africa. | |
| dc.identifier.uri | https://hub.ecsahc.cloud/handle/123456789/299 | |
| dc.language.iso | en | |
| dc.publisher | ECSA-HC & IGAD (HEPRR MPA) | |
| dc.rights | CC BY 4.0 | |
| dc.subject | Points of Entry (IHR) | |
| dc.subject | IHR core capacities at points of entry | |
| dc.title | IHR core capacities at points of entry: a regional technical brief | |
| dc.type | Technical Note |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ihr-core-capacities-at-points-of-entry-a-regio.pdf
- Size:
- 30.26 KB
- Format:
- Adobe Portable Document Format
