Multisectoral simulation exercises: a regional technical brief
| dc.contributor.author | Regional Centre of Excellence | |
| dc.coverage.spatial | Regional (multi-country) | |
| dc.date.accessioned | 2026-07-02T21:22:32Z | |
| dc.date.issued | 2023-10 | |
| dc.description.abstract | Multisectoral simulation exercises — this technical note synthesises regional evidence on sim-ex design, conduct and after-action review, identifies barriers and enablers, and sets out practical actions for member states. Intended for policymakers, programme managers and technical staff across the HEPRR MPA programme in Eastern and Southern Africa. | |
| dc.identifier.uri | https://hub.ecsahc.cloud/handle/123456789/284 | |
| dc.language.iso | en | |
| dc.publisher | ECSA-HC & IGAD (HEPRR MPA) | |
| dc.rights | CC BY 4.0 | |
| dc.subject | Emergency Preparedness & Response | |
| dc.subject | Multisectoral simulation exercises | |
| dc.title | Multisectoral simulation exercises: a regional technical brief | |
| dc.type | Technical Note |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- multisectoral-simulation-exercises-a-regional-.pdf
- Size:
- 30.46 KB
- Format:
- Adobe Portable Document Format
