Scaling a digital health solution: case study (Case Studies)
| dc.contributor.author | IGAD Health Unit | |
| dc.coverage.spatial | Regional (multi-country) | |
| dc.date.accessioned | 2026-07-02T21:05:44Z | |
| dc.date.issued | 2024-04 | |
| dc.description.abstract | Scaling a digital health solution — this case study synthesises regional evidence on a proven regional innovation, identifies barriers and enablers, and sets out practical actions for member states. Intended for policymakers, programme managers and technical staff across the HEPRR MPA programme in Eastern and Southern Africa. | |
| dc.identifier.uri | https://hub.ecsahc.cloud/handle/123456789/203 | |
| dc.language.iso | en | |
| dc.publisher | ECSA-HC & IGAD (HEPRR MPA) | |
| dc.rights | CC BY 4.0 | |
| dc.subject | Innovation | |
| dc.subject | Case Studies | |
| dc.title | Scaling a digital health solution: case study (Case Studies) | |
| dc.type | Case Study |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- scaling-a-digital-health-solution-case-study-c.pdf
- Size:
- 30.6 KB
- Format:
- Adobe Portable Document Format
