Sao Tome and Principe: Country profile and health system overview
| dc.contributor.author | ECSA-HC Secretariat | |
| dc.coverage.spatial | Sao Tome and Principe | |
| dc.date.accessioned | 2026-07-02T21:21:02Z | |
| dc.date.issued | 2023-01 | |
| dc.description.abstract | Sao Tome and Principe — this profile synthesises regional evidence on population, health system and emergency risk profile, identifies barriers and enablers, and sets out practical actions for member states. Intended for policymakers, programme managers and technical staff across the HEPRR MPA programme in Eastern and Southern Africa. | |
| dc.identifier.uri | https://hub.ecsahc.cloud/handle/123456789/277 | |
| dc.language.iso | en | |
| dc.publisher | ECSA-HC & IGAD (HEPRR MPA) | |
| dc.rights | CC BY 4.0 | |
| dc.subject | Sao Tome and Principe | |
| dc.subject | Country Profile | |
| dc.title | Sao Tome and Principe: Country profile and health system overview | |
| dc.type | Profile |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- sao-tome-and-principe-country-profile-and-heal.pdf
- Size:
- 30.63 KB
- Format:
- Adobe Portable Document Format
