Event-based surveillance and rumour verification: a regional technical brief
| dc.contributor.author | IGAD Health Unit | |
| dc.coverage.spatial | Regional (multi-country) | |
| dc.date.accessioned | 2026-07-02T21:04:40Z | |
| dc.date.issued | 2024-04 | |
| dc.description.abstract | Event-based surveillance and rumour verification — this technical note synthesises regional evidence on signal detection, triage and risk assessment, identifies barriers and enablers, and sets out practical actions for member states. Intended for policymakers, programme managers and technical staff across the HEPRR MPA programme in Eastern and Southern Africa. | |
| dc.identifier.uri | https://hub.ecsahc.cloud/handle/123456789/196 | |
| dc.language.iso | en | |
| dc.publisher | ECSA-HC & IGAD (HEPRR MPA) | |
| dc.rights | CC BY 4.0 | |
| dc.subject | Surveillance | |
| dc.subject | Event-based surveillance and rumour verification | |
| dc.title | Event-based surveillance and rumour verification: a regional technical brief | |
| dc.type | Technical Note |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- event-based-surveillance-and-rumour-verificati.pdf
- Size:
- 30.48 KB
- Format:
- Adobe Portable Document Format
