Maritime and airport health capacities: a regional technical brief
| dc.contributor.author | National Public Health Institute | |
| dc.coverage.spatial | Regional (multi-country) | |
| dc.date.accessioned | 2026-07-02T21:26:26Z | |
| dc.date.issued | 2024-01 | |
| dc.description.abstract | Maritime and airport health capacities — this technical note synthesises regional evidence on ship and aircraft public health readiness, identifies barriers and enablers, and sets out practical actions for member states. Intended for policymakers, programme managers and technical staff across the HEPRR MPA programme in Eastern and Southern Africa. | |
| dc.identifier.uri | https://hub.ecsahc.cloud/handle/123456789/303 | |
| dc.language.iso | en | |
| dc.publisher | ECSA-HC & IGAD (HEPRR MPA) | |
| dc.rights | CC BY 4.0 | |
| dc.subject | Points of Entry (IHR) | |
| dc.subject | Maritime and airport health capacities | |
| dc.title | Maritime and airport health capacities: a regional technical brief | |
| dc.type | Technical Note |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- maritime-and-airport-health-capacities-a-regio.pdf
- Size:
- 30.48 KB
- Format:
- Adobe Portable Document Format
